Subheading: Complete two degrees in four years through one of our international partner universities.
Posted by
Date:
Partner Universities
Below is a list of partner universities and matching majors:
Binghamton University – State University of New York – Industrial and Systems Engineering
Please contact studentexchange@hcmiu.edu.vn (For Student Exchange & Study Abroad Programs), if you have any questions or concerns.
Admission requirements
Code | Major | Expected number of students | Subjects combinations | ||
Based on grade 12 study records | HCMIU Aptitude Test | Other methods | |||
7520118_SB | Industrial Systems Engineering | 6 – 9 | 3 – 8 | 2 – 5 | Method 1 and 2:A00, A01, D01Method 4: 02 compulsory tests (Maths, Logic) and 01 optional test: Physics, Chemistry, English. |
For more information, visit: https://ouaa.hcmiu.edu.vn/chuong-trinh-dao-tao/chuong-trinh-dao-tao-lien-ket/
Curriculum
This is the 4-year track at the 2 universities for freshmen with AE1 English entry level. Other entry levels will move the timeline backward accordingly.
For batch 2020 and forwards | ||
Updated September 2020 | ||
AE1 (Semesters) | ||
Freshman Year | ||
Semester 1 | Crds | |
EN007SB | Writing AE1 | 2 |
EN008SB | Listening AE1 | 2 |
MA001SB | Calculus 1 | 4 |
PH013SB | Physics 1 | 2 |
CH011SB | Chemistry for Engineers | 3 |
CH012SB | Chemistry Laboratory | 1 |
PT001SB | Physical Training 1 | 3 |
Total credits | 17 | |
Semester 2 | Crds | |
EN011SB | Writing AE2 | 2 |
EN012SB | Speaking AE2 | 2 |
MA003SB | Calculus 2 | 4 |
PH014SB | Physics 2 | 2 |
PT002SB | Physical Training 2 | 3 |
IS001SB | Introduction to Industrial Engineering | 1 |
Total credits | 14 | |
Sophomore Year | ||
Semester 3 | Crds | |
MA024SB or MA023SB | Differential Equations or Calculus 3 | 4 |
PH015SB | Physics 3 | 3 |
PH016SB | Physics 3 Lab | 1 |
PE008SB | Critical Thinking | 3 |
IS004SB | Engineering Probability | 4 |
Total credits | 15 | |
Semester 4 | Crds | |
IS017SB | Human Factors | 4 |
IS020SB | Engineering Economy | 3 |
PH012SB | Physics 4 | 2 |
Total credits | 9 | |
Total credit: | 49 | |
ID | Subject | Crds |
EDD 111 | Introduction to Engineering Design (*) | |
EDD 112 | Introduction to Engineering Analysis (*) | |
ME 273 | Statics (**) | |
Note:(*) This is a compulsory online course. Students will study with an advisor from Watson School (Binghamton University) the summer before the top-up.(**) This is a compulsory online course via Binghamton University taken place in the summer before the top-up semester. |